Productos
Moscow, 123100,
2-nd Zvenigorodskaya str.
d.12 str. 1,
Tel:
+7(926) 11 54 2 54
+7(915) 47 96 6 32
+7(925) 01 18 8 68
+7(499) 14 30 4 50
+7(499) 14 32 7 56
MODEL | SC 325 | |||||||
SPECIFICATIONS SC 325 | 1000 | 1500 | 2000 | 3000 | ||||
MM | MM | MM | MM | |||||
Centre distance | 1000 | 1500 | 2000 | 3000 | ||||
Center height | 325 | 325 | 325 | 325 | ||||
Swing over bed | 652 | 652 | 652 | 652 | ||||
Swing over gap | 910 | 910 | 910 | 910 | ||||
Gap length in from of face plate | 220 | 220 | 220 | 220 | ||||
Bed width | 350 | 350 | 350 | 350 | ||||
Swing over carriage | 595 | 595 | 595 | 595 | ||||
Swing over cross slide | 450 | 450 | 450 | 450 | ||||
Cross slide travel | 325 | 325 | 325 | 325 | ||||
Tool post slide travel | 155 | 155 | 155 | 155 | ||||
Maximum tool dimensions | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | ||||
Headstock Main spindle bore | 80 | 155 | 80 | 155 | 80 | 155 | 80 | 155 |
Main spindle nose / Camlock | A2 - 8 / 8 | A2 - 8 / 8 | A2 - 8 / 8 | A2 - 8 / 8 | ||||
Main spindle Morse taper (MT) | 5 | 5 | 5 | 5 | ||||
Speed range (rpm) | 30 - 1700 / 50 - 800 | 30 - 1700 / 50 - 800 | 30 - 1700 / 50 - 800 | 30 - 1700 / 50 - 800 | ||||
No. of speed range | 3 | 3 | 3 | 3 | ||||
Speed Range 1 (rpm) | 30 - 240 | 30 - 240 | 30 - 240 | 30 - 240 | ||||
Speed Range 2 (rpm) | 240 - 630 | 240 - 630 | 240 - 630 | 240 - 630 | ||||
Speed Range 3 (rpm) | 630 - 1700 | 630 - 1700 | 630 - 1700 | 630 - 1700 | ||||
Norton Box No. of Pitch | 55 | 55 | 55 | 55 | ||||
Longitudinal feeds | 0.05 - 1.5 | 0.05 - 1.5 | 0.05 - 1.5 | 0.05 - 1.5 | ||||
Cross feeds | 0.025 - 0.752 | 0.025 - 0.752 | 0.025 - 0.752 | 0.025 - 0.752 | ||||
Metric threads | 0.5 - 15 | 0.5 - 15 | 0.5 - 15 | 0.5 - 15 | ||||
Whitworth threads in T.P.I | 60 - 2 | 60 - 2 | 60 - 2 | 60 - 2 | ||||
Modular thread | 0.25 - 7.5 | 0.25 - 7.5 | 0.25 - 7.5 | 0.25 - 7.5 | ||||
Pitch Diametral threads | 120 - 4 | 120 - 4 | 120 - 4 | 120 - 4 | ||||
Threads of lead screw | 6 | 6 | 6 | 6 | ||||
Tail stock barrel diameter | 95 | 95 | 95 | 95 | ||||
Tail stock barrel travel | 220 | 220 | 220 | 220 | ||||
Tail stock morse taper (MT) | 5 | 5 | 5 | 5 | ||||
Fixed Steady capacity | 185 | 185 | 185 | 185 | ||||
Follow Rest capacity | 130 | 130 | 130 | 130 | ||||
Main Motor Power (Kw) | 7.5 | 7.5 | 7.5 | 7.5 | ||||
Pump Motor Power (Kw) | 0.1 | 0.1 | 0.1 | 0.1 | ||||
Capacity of coolant tank (lts) | 81 | 111 | 151 | 201 | ||||
Overall Dimesions (mm) Length | 2700 | 3200 | 3800 | 4700 | ||||
Width | 1080 | 1080 | 1110 | 1110 | ||||
Height | 1825 | 1825 | 1825 | 1825 | ||||
Weight (Kg) | 1750 | 2100 | 2500 | 3100 | ||||
Acceptance Accuracy | DIN 8605 | DIN 8605 | DIN 8605 |
EIM Trade is official dealer only for the following countries: Bulgaria, Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova, Tajikistan, Turkmenistan, Ukraine, Uzbekistan.
ЕИМ Трейд ООД
Съдържание на сайта:
Productos
Всички права запазени (c) 2024 ЕИМ Трейд ООД
Интернет сайт изработен от zon-studio.com