MODEL | SE 325 | |||||||
SPECIFICATIONS SE 325 | 1000 | 1500 | 2000 | 3000 | ||||
MM | MM | MM | MM | |||||
Control - Siemens 808D | ||||||||
Centre distance | 1000 | 1500 | 2000 | 3000 | ||||
Center height | 325 | 325 | 325 | 325 | ||||
Swing over bed | 652 | 652 | 652 | 652 | ||||
Swing over carriage | 595 | 595 | 595 | 595 | ||||
Swing over cross slide | 440 | 440 | 440 | 440 | ||||
Cross slide travel | 300 | 300 | 300 | 300 | ||||
Bed width | 350 | 350 | 350 | 350 | ||||
Headstock Main spindle bore | 80 | 155 | 80 | 155 | 80 | 155 | 80 | 155 |
Main spindle nose / Camlock | A2 - 8 / 8 | A2 - 8 / 8 | A2 - 8 / 8 | A2 - 8 / 8 | ||||
Main spindle Morse taper (MT) | 5 | 5 | 5 | 5 | ||||
No. of Speed ranges Speed range (3 rpm) | 0 - 1700 | 0 - 1700 | 0 - 1700 | 0 - 1700 | ||||
Working feed Z,X (mm/min) | 0 - 5000 | 0 - 5000 | 0 - 5000 | 0 - 5000 | ||||
Rapid traverse X (mm/min) | 8 | 8 | 8 | 8 | ||||
Rapid traverse Z(mm/min) | 8 | 8 | 8 | 8 | ||||
Z - axis ball screw ø | 40/10 | 40/10 | 40/10 | 40/10 | ||||
X - axis ball screw ø | 20.май | 20.май | 20.май | 20.май | ||||
Maximum tool dimensions | 25 X 25 | 25 X 25 | 25 X 25 | 25 X 25 | ||||
Tail stock barrel diameter | 95 | 95 | 95 | 95 | ||||
Tail stock barrel travel | 220 | 220 | 220 | 220 | ||||
Tail stock morse taper (MT) | 5 | 5 | 5 | 5 | ||||
Fixed Steady capacity | 185 | 185 | 185 | 185 | ||||
Follow Rest capacity | 130 | 130 | 130 | 130 | ||||
Main Motor Power (Kw) | 7.май | 7.май | 7.май | 7.май | ||||
Pump Motor Power (Kw) | 0.37 | 0.37 | 0.37 | 0.37 | ||||
Capacity of coolant tank (lts) | 81 | 111 | 151 | 201 | ||||
Overall Dimesions (mm) Length | 2800 | 3325 | 3850 | 4750 | ||||
Width | 1350 | 1350 | 1450 | 1450 | ||||
Height | 1810 | 1810 | 1875 | 1875 | ||||
Weight (Kg) | 1850 | 2200 | 2600 | 3200 | ||||
Acceptance Accuracy | DIN 8605 | DIN 8605 | DIN 8605 | DIN 8605 |
EIM Trade is official dealer only for the following countries: Bulgaria, Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova, Tajikistan, Turkmenistan, Ukraine, Uzbekistan.