| MODEL | ST 400/230 | ||||||||||||||
| SPECIFICATIONS ST 400/230 | 1000 | 2000 | 3000 | 4000 | 5000 | ||||||||||
| MM | MM | MM | MM | MM | |||||||||||
| Control- Siemens 828D Basic T (Options:- Fagor 8055i & Fanuc Oi Mate- TD) | |||||||||||||||
| Centre distance | 1000 | 2000 | 3000 | 4000 | 5000 | ||||||||||
| Center height | 400 | 400 | 400 | 400 | 400 | ||||||||||
| Swing over bed | 805 | 805 | 805 | 805 | 805 | ||||||||||
| Swing over carriage | 720 | 720 | 720 | 720 | 720 | ||||||||||
| Swing over cross slide | 515 | 515 | 515 | 515 | 515 | ||||||||||
| Bed width | 425 | 425 | 425 | 425 | 425 | ||||||||||
| Headstock Main spindle bore | 105 | 155 | 230 | 105 | 155 | 230 | 105 | 155 | 230 | 105 | 155 | 230 | 105 | 155 | 230 | 
| Main spindle nose | A2 - 8/8 | A2 - 11/11 | A2 - 8/8 | A2 - 11/11 | A2 - 8/8 | A2 - 11/11 | A2 - 8/8 | A2 - 11/11 | A2 - 8/8 | A2 - 11/11 | |||||
| Main spindle morse taper (MT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| Speed range1 (rpm) | 0-425 | 0-300 | 0-425 | 0-300 | 0-425 | 0-300 | 0-425 | 0-300 | 0-425 | 0-300 | |||||
| Speed range2 (rpm) | 425-1700 | 300-1000 | 425-1700 | 300-1000 | 425-1700 | 300-1000 | 425-1700 | 300-1000 | 425-1700 | 300-1000 | |||||
| Working feed Z,X (mm/min) | 0-7000 | 0-7000 | 0-7000 | 0-7000 | 0-7000 | ||||||||||
| Rapid traverse X (mm/min) | 10 | 10 | 10 | 10 | 10 | ||||||||||
| Rapid traverse Z(mm/min) | 10 | 10 | 10 | 10 | 10 | ||||||||||
| Z - axis ball screw dia (mm) | 50/10 | 50/10 | 50/10 | 50/10 | 50/10 | ||||||||||
| X - axis ball screw dia (mm) | 32/5 | 32/5 | 32/5 | 32/5 | 32/5 | ||||||||||
| Cross slide travel | 400 | 400 | 400 | 400 | 400 | ||||||||||
| Tail stock barrel diameter | 96 | 96 | 96 | 96 | 96 | ||||||||||
| Tail stock barrel travel | 215 | 215 | 215 | 215 | 215 | ||||||||||
| Tail stock morse taper (MT) | 6 | 6 | 6 | 6 | 6 | ||||||||||
| Number of Stations | 8 | 8 | 8 | 8 | 8 | ||||||||||
| Tool sank | 32 | 32 | 32 | 32 | 32 | ||||||||||
| Boring bar | 50 | 50 | 50 | 50 | 50 | ||||||||||
| Position Accuracy | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||
| Repeatability | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||
| Length of carriage | 900 | 900 | 900 | 900 | 900 | ||||||||||
| Length of cross slide | 750 | 750 | 750 | 750 | 750 | ||||||||||
| Fixed Steady capacity | 300 | 300 | 300 | 300 | 300 | ||||||||||
| Follow Rest capacity | 290 | 290 | 290 | 290 | 290 | ||||||||||
| Main Motor Power (Kw) | 17 | 17 | 17 | 17 | 17 | ||||||||||
| Pump Motor Power (Kw) | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | ||||||||||
| Discharge (lpm) | 50 | 50 | 50 | 50 | 50 | ||||||||||
| Capacity of coolant tank (lts) | 130 | 180 | 225 | 300 | 350 | ||||||||||
| Overall Dimesions (mm) Length | 3360 | 4630 | 5530 | 6630 | 7630 | ||||||||||
| Width | 1800 | 1800 | 1800 | 1800 | 1800 | ||||||||||
| Height | 2230 | 2230 | 2230 | 2230 | 2230 | ||||||||||
| Weight (Kg) | 5460 | 5760 | 6460 | 7560 | 9060 | ||||||||||
| Acceptance Accuracy | DIN 8605 | DIN 8605 | DIN 8605 | DIN 8605 | DIN 8605 | ||||||||||
EIM Trade is official dealer only for the following countries: Bulgaria, Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova, Tajikistan, Turkmenistan, Ukraine, Uzbekistan.