| MODEL | ST 285 | |||
| SPECIFICATIONS ST 285 | 1000 | 1500 | 2000 | 3000 | 
| MM | MM | MM | MM | |
| Control- Siemens 828D Basic T (Options:- Fagor 8055i & Fanuc Oi Mate- TD) | ||||
| Centre distance | 1000 | 1500 | 2000 | 3000 | 
| Center height | 285 | 285 | 285 | 285 | 
| Swing over bed | 570 | 570 | 570 | 570 | 
| Swing over carriage | 490 | 490 | 490 | 490 | 
| Swing over cross slide | 360 | 360 | 360 | 360 | 
| Cross slide travel | 300 | 300 | 300 | 300 | 
| Length of carriage | 550 | 550 | 550 | 550 | 
| Length of cross slide | 600 | 600 | 600 | 600 | 
| Bed width | 350 | 350 | 350 | 350 | 
| Headstock Main spindle bore | 80 | 80 | 80 | 80 | 
| Main spindle nose | A2 - 8 /8 | A2 - 8/8 | A2 - 8/8 | A2 - 8/8 | 
| Main spindle Morse taper (MT) | 5 | 5 | 5 | 5 | 
| Speed range (rpm) | 0 - 2500 | 0 - 2500 | 0 - 2500 | 0 - 2500 | 
| Working feed Z,X (mm/min) | 0 - 7500 | 0 - 7500 | 0 - 7500 | 0 - 7500 | 
| Rapid traverse X (mm/min) | 12 | 12 | 12 | 12 | 
| Rapid traverse Z(mm/min) | 15 | 15 | 15 | 15 | 
| Z - axis ball screw dia (mm) | ø40/10 | ø40/10 | ø40/10 | ø40/10 | 
| X - axis ball screw dia (mm) | ø20/5 | ø20/5 | ø20/5 | ø20/5 | 
| Cross slide travel | 310 | 310 | 310 | 310 | 
| Tail stock barrel diameter | 95 | 95 | 95 | 95 | 
| Tail stock barrel travel | 220 | 220 | 220 | 220 | 
| Tail stock morse taper (MT) | 5 | 5 | 5 | 5 | 
| Number of Stations | 8 | 8 | 8 | 8 | 
| Tool sank | 25 | 25 | 25 | 25 | 
| Boring bar | 40 | 40 | 40 | 40 | 
| Position Accuracy | 0.01 | 0.01 | 0.01 | 0.01 | 
| Repeatability | 0.01 | 0.01 | 0.01 | 0.01 | 
| Length of carriage | 550 | 550 | 550 | 550 | 
| Length of cross slide | 600 | 600 | 600 | 600 | 
| Fixed Steady capacity | 185 | 185 | 185 | 185 | 
| Follow Rest capacity | 130 | 130 | 130 | 130 | 
| Main Motor Power | 11 | 11 | 11 | 11 | 
| Pump Motor Power (Kw) | 0.37 | 0.37 | 0.37 | 0.37 | 
| Discharge (lpm) | 25 | 25 | 25 | 25 | 
| Capacity of coolant tank (lts) | 81 | 111 | 151 | 201 | 
| Overall Dimesions (mm) Length | 2800 | 3325 | 3850 | 4750 | 
| Width | 1350 | 1350 | 1450 | 1450 | 
| Height | 1850 | 1850 | 1875 | 1875 | 
| Weight (Kg) | 2250 | 2475 | 2970 | 3640 | 
| Acceptance Accuracy | DIN 8605 | DIN 8605 | DIN 8605 | DIN 8605 | 
EIM Trade is official dealer only for the following countries: Bulgaria, Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova, Tajikistan, Turkmenistan, Ukraine, Uzbekistan.