| MODEL | SE 250 | |||
| SPECIFICATIONS SE 250 | 1000 | 1500 | ||
| MM | MM | |||
| Control - Siemens 808D | ||||
| Centre distance | 1000 | 1500 | ||
| Center height | 250 | 200 | ||
| Swing over bed | 502 | 502 | ||
| Swing over carriage | 440 | 440 | ||
| Swing over cross slide | 305 | 305 | ||
| Cross slide travel | 235 | 235 | ||
| Bed width | 300 | 300 | ||
| Headstock Main spindle bore | 58 | 105 | 58 | 105 | 
| Main spindle nose / Camlock | A2 - 6 / 6 | 25 x 25 | ||
| Main spindle Morse taper (MT) | 4 | 4 | ||
| No. of Speed ranges - (3 rpm) | 0 - 2300 | 0 - 2300 | ||
| Working feed Z,X (mm/min) | 0 - 5000 | 0 - 5000 | ||
| Rapid traverse X (mm/min) | 8 | 8 | ||
| Rapid traverse Z (mm/min) | 8 | 8 | ||
| Z - axis ball screw ø | 40/10 | 40/10 | ||
| X - axis ball screw ø | 20/5 | 20/5 | ||
| Maximum tool dimensions | 25 x 25 | 25 x 25 | ||
| Tail stock barrel diameter | 68 | 68 | ||
| Tail stock barrel travel | 200 | 200 | ||
| Tail stock morse taper (MT) | 4 | 4 | ||
| Fixed Steady capacity | 145 | 145 | ||
| Follow Rest capacity | 95 | 95 | ||
| Main Motor Power (Kw) | 5.5 | 5.5 | ||
| Pump Motor Power (Kw) | 0.37 | 0.37 | ||
| Capacity of coolant tank (lts) | 67 | 92 | ||
| Overall Dimesions (mm) Length | 2800 | 3300 | ||
| Width | 1215 | 1215 | ||
| Height | 1750 | 1750 | ||
| Weight (Kg) | 1620 | 1780 | ||
| Acceptance Accuracy | DIN 8605 | DIN 8605 | ||
EIM Trade is official dealer only for the following countries: Bulgaria, Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova, Tajikistan, Turkmenistan, Ukraine, Uzbekistan.