| MODEL | ST 500 | |||||||||||
| SPECIFICATIONS ST 500 | 2000 | 3000 | 4000 | 5000 | ||||||||
| MM | MM | MM | MM | |||||||||
| Control- Siemens 828D Basic T (Options:- Fagor 8055i & Fanuc Oi Mate- TD) | ||||||||||||
| Centre distance | 2000 | 3000 | 4000 | 5000 | ||||||||
| Center height | 500 | 500 | 500 | 500 | ||||||||
| Swing over bed | 1010 | 1010 | 1010 | 1010 | ||||||||
| Swing over carriage | 935 | 935 | 935 | 935 | ||||||||
| Swing over cross slide | 718 | 718 | 718 | 718 | ||||||||
| Cross slide travel | 500 | 500 | 500 | 500 | ||||||||
| Length of carriage | 850 | 850 | 850 | 850 | ||||||||
| Length of cross slide | 950 | 950 | 950 | 950 | ||||||||
| Bed width | 500 | 500 | 500 | 500 | ||||||||
| Headstock Main spindle bore | 130 | 230 | 310 | 130 | 230 | 310 | 130 | 230 | 310 | 130 | 230 | 310 |
| Main spindle nose | A2 - 11/11 | A2-15/15 | A2 - 11/11 | A2-15/15 | A2 - 11/11 | A2-15/15 | A2 - 11/11 | A2-15/15 | ||||
| Main spindle morse taper (MT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
| Speed range1 (rpm) | 0-280 | 0-300 | 0-280 | 0-300 | 0-280 | 0-300 | 0-280 | 0-300 | ||||
| Speed range2 (rpm) | 280-1400 | 300-750 | 280-1400 | 300-750 | 280-1400 | 300-750 | 280-1400 | 300-750 | ||||
| Working feed Z,X (mm/min) | 0-7000 | 0-7000 | 0-7000 | 0-7000 | ||||||||
| Rapid traverse X (mm/min) | 10 | 10 | 10 | 10 | ||||||||
| Rapid traverse Z(mm/min) | 10 | 10 | 10 | 10 | ||||||||
| Z - axis ball screw dia (mm) | 50/10 | 50/10 | 50/10 | 50/10 | ||||||||
| X - axis ball screw dia (mm) | 32/5 | 32/5 | 32/5 | 32/5 | ||||||||
| Tail stock barrel diameter | 120 | 120 | 120 | 120 | ||||||||
| Tail stock barrel travel | 300 | 300 | 300 | 300 | ||||||||
| Tail stock morse taper (MT) | 6 | 6 | 6 | 6 | ||||||||
| Number of Stations | 8 | 8 | 8 | 8 | ||||||||
| Tool sank | 32 | 32 | 32 | 32 | ||||||||
| Boring bar | 50 | 50 | 50 | 50 | ||||||||
| Position Accuracy | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||
| Repeatability | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||
| Fixed Steady capacity | 380 | 380 | 380 | 380 | ||||||||
| Follow Rest capacity | 310 | 310 | 310 | 310 | ||||||||
| Main Motor Power (Kw) | 22 | 22 | 22 | 22 | ||||||||
| Pump Motor Power (Kw) | 0.57 | 0.57 | 0.57 | 0.57 | ||||||||
| Discharge (lpm) | 50 | 50 | 50 | 50 | ||||||||
| Capacity of coolant tank (lts) | 200 | 250 | 300 | 350 | ||||||||
| Overall Dimesions (mm) Length | 4325 | 5325 | 6325 | 7325 | ||||||||
| Width | 2300 | 2300 | 2300 | 2300 | ||||||||
| Height | 2250 | 2250 | 2250 | 2250 | ||||||||
| Weight (Kg) | 6400 | 7600 | 8800 | 10000 | ||||||||
| Acceptance Accuracy | DIN 8605 | DIN 8605 | DIN 8605 | DIN 8605 | ||||||||
EIM Trade is official dealer only for the following countries: Bulgaria, Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova, Tajikistan, Turkmenistan, Ukraine, Uzbekistan.