| MODEL | ST 310 | |||||||
| SPECIFICATIONS ST 310 | 1000 | 1500 | 2000 | 3000 | ||||
| MM | MM | MM | MM | |||||
| Control- Siemens 828D Basic T (Options:- Fagor 8055i & Fanuc Oi Mate- TD) | ||||||||
| Centre distance | 1000 | 1500 | 2000 | 3000 | ||||
| Center height | 310 | 310 | 310 | 310 | ||||
| Swing over bed | 620 | 620 | 620 | 620 | ||||
| Swing over carriage | 540 | 540 | 540 | 540 | ||||
| Swing over cross slide | 410 | 410 | 410 | 410 | ||||
| Cross slide travel | 310 | 310 | 310 | 310 | ||||
| Length of carriage | 550 | 550 | 550 | 550 | ||||
| Length of cross slide | 600 | 600 | 600 | 600 | ||||
| Bed width | 350 | 350 | 350 | 350 | ||||
| Headstock Main spindle bore | 105 | 155 | 105 | 155 | 105 | 155 | 105 | 155 | 
| Main spindle nose/Camlock | A2 - 8 / 8 | A2 - 8 / 8 | A2 - 8 / 8 | A2 - 8 / 8 | ||||
| Main spindle Morse taper (MT) | 5 | 5 | 5 | 5 | ||||
| Speed range 1(rpm) | 0 - 2500 | 0 - 2500 | 0 - 2500 | 0 - 2500 | ||||
| Speed range 2(rpm) | - | - | - | - | ||||
| Working feed Z,X (mm/min) | 0 - 7500 | 0 - 7500 | 0 - 7500 | 0 - 7500 | ||||
| Rapid traverse X (mm/min) | 12 | 12 | 12 | 12 | ||||
| Rapid traverse Z(mm/min) | 15 | 15 | 15 | 15 | ||||
| Z - axis ball screw dia (mm) | 40/10 | 40/10 | 40/10 | 40/10 | ||||
| X - axis ball screw dia (mm) | 20/5 | 20/5 | 20/5 | 20/5 | ||||
| Tail stock barrel diameter | 95 | 95 | 95 | 95 | ||||
| Tail stock barrel travel | 220 | 220 | 220 | 220 | ||||
| Tail stock morse taper (MT) | 5 | 5 | 5 | 5 | ||||
| Number of Stations | 8 | 8 | 8 | 8 | ||||
| Tool sank | 25 | 25 | 25 | 25 | ||||
| Boring bar | 40 | 40 | 40 | 40 | ||||
| Position Accuracy | 0.01 | 0.01 | 0.01 | 0.01 | ||||
| Repeatability | 0.01 | 0.01 | 0.01 | 0.01 | ||||
| Fixed Steady capacity | 185 | 185 | 185 | 185 | ||||
| Follow Rest capacity | 130 | 130 | 130 | 130 | ||||
| Main Motor Power | 11 | 11 | 11 | 11 | ||||
| Pump Motor Power (Kw) | 0.25 | 0.25 | 0.25 | 0.25 | ||||
| Discharge (lpm) | 25 | 25 | 25 | 25 | ||||
| Capacity of coolant tank (lts) | 81 | 111 | 151 | 201 | ||||
| Overall Dimesions (mm) Length | 2800 | 3325 | 3850 | 4750 | ||||
| Width | 1350 | 1350 | 1450 | 1450 | ||||
| Height | 1810 | 1810 | 1875 | 1875 | ||||
| Weight (Kg) | 2300 | 2515 | 3010 | 3700 | ||||
| Acceptance Accuracy | DIN 8605 | DIN 8605 | DIN 8605 | DIN 8605 | ||||
EIM Trade is official dealer only for the following countries: Bulgaria, Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova, Tajikistan, Turkmenistan, Ukraine, Uzbekistan.